mirror of
https://github.com/immich-app/immich
synced 2025-11-14 17:36:12 +00:00
chore(ml): set higher worker timeout for openvino (#11174)
This commit is contained in:
parent
4f89195702
commit
88f62087fd
3 changed files with 16 additions and 14 deletions
|
|
@ -155,18 +155,18 @@ Redis (Sentinel) URL example JSON before encoding:
|
|||
|
||||
## Machine Learning
|
||||
|
||||
| Variable | Description | Default | Containers |
|
||||
| :----------------------------------------------- | :------------------------------------------------------------------- | :-----------------: | :--------------- |
|
||||
| `MACHINE_LEARNING_MODEL_TTL` | Inactivity time (s) before a model is unloaded (disabled if \<= 0) | `300` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_TTL_POLL_S` | Interval (s) between checks for the model TTL (disabled if \<= 0) | `10` | machine learning |
|
||||
| `MACHINE_LEARNING_CACHE_FOLDER` | Directory where models are downloaded | `/cache` | machine learning |
|
||||
| `MACHINE_LEARNING_REQUEST_THREADS`<sup>\*1</sup> | Thread count of the request thread pool (disabled if \<= 0) | number of CPU cores | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTER_OP_THREADS` | Number of parallel model operations | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTRA_OP_THREADS` | Number of threads for each model operation | `2` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKERS`<sup>\*2</sup> | Number of worker processes to spawn | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKER_TIMEOUT` | Maximum time (s) of unresponsiveness before a worker is killed | `120` | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__CLIP` | Name of a CLIP model to be preloaded and kept in cache | | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__FACIAL_RECOGNITION` | Name of a facial recognition model to be preloaded and kept in cache | | machine learning |
|
||||
| Variable | Description | Default | Containers |
|
||||
| :----------------------------------------------- | :------------------------------------------------------------------- | :-----------------------------------: | :--------------- |
|
||||
| `MACHINE_LEARNING_MODEL_TTL` | Inactivity time (s) before a model is unloaded (disabled if \<= 0) | `300` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_TTL_POLL_S` | Interval (s) between checks for the model TTL (disabled if \<= 0) | `10` | machine learning |
|
||||
| `MACHINE_LEARNING_CACHE_FOLDER` | Directory where models are downloaded | `/cache` | machine learning |
|
||||
| `MACHINE_LEARNING_REQUEST_THREADS`<sup>\*1</sup> | Thread count of the request thread pool (disabled if \<= 0) | number of CPU cores | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTER_OP_THREADS` | Number of parallel model operations | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTRA_OP_THREADS` | Number of threads for each model operation | `2` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKERS`<sup>\*2</sup> | Number of worker processes to spawn | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKER_TIMEOUT` | Maximum time (s) of unresponsiveness before a worker is killed | `120` (`300` if using OpenVINO image) | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__CLIP` | Name of a CLIP model to be preloaded and kept in cache | | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__FACIAL_RECOGNITION` | Name of a facial recognition model to be preloaded and kept in cache | | machine learning |
|
||||
|
||||
\*1: It is recommended to begin with this parameter when changing the concurrency levels of the machine learning service and then tune the other ones.
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue