docs: document metric env variables, add job metric env (#8406)

* update env docs

* show options
This commit is contained in:
Mert 2024-03-31 13:29:11 -04:00 committed by GitHub
parent 245535ee04
commit 169d9d18b0
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
2 changed files with 14 additions and 2 deletions

View file

@ -145,6 +145,18 @@ Other machine learning parameters can be tuned from the admin UI.
:::
## Prometheus
| Variable | Description | Default | Services |
| :----------------------------- | :-------------------------------------------------------------------------------------------- | :-----: | :-------------------- |
| `IMMICH_METRICS`<sup>\*1</sup> | Toggle all metrics (one of [`true`, `false`]) | | server, microservices |
| `IMMICH_API_METRICS` | Toggle metrics for endpoints and response times (one of [`true`, `false`]) | | server, microservices |
| `IMMICH_HOST_METRICS` | Toggle metrics for CPU and memory utilization for host and process (one of [`true`, `false`]) | | server, microservices |
| `IMMICH_IO_METRICS` | Toggle metrics for database queries, image processing, etc. (one of [`true`, `false`]) | | server, microservices |
| `IMMICH_JOB_METRICS` | Toggle metrics for jobs and queues (one of [`true`, `false`]) | | server, microservices |
\*1: Overridden for a metric group when its corresponding environmental variable is set.
## Docker Secrets
The following variables support the use of [Docker secrets](https://docs.docker.com/engine/swarm/secrets/) for additional security.